|
| Homepage > Property E-book | 中文 |
|
| Property Information |
| Property Name: | |
| District: | Kowloon |
| Address: | No. 83 Sycamore Street |
| Developer: | Lenfield Limited (a wholly-owned subsidiary of Hong Kong Ferrry (Holdings) Company Limited) |
| No. of Towers: | 1 |
| No. of Storeys: | 48 storeys (5/F to 60/F , 4/F, 14/F, 24/F, 34/F, 44/F & 54/F omitted) |
| Gross Area: | Typical Floor 2 bedrooms: 710'-783' Typical Floor3 bedrooms(1 ensuites)with maid room: 1,173' - 1,178' Executive Floor 4 bedrooms(1 ensuite)with maid room: 1,620' - 1,645' Executive Floor 4 bedrooms(2 ensuites) with maid room: 2,077' - 2,127' Duplex Unit 6 bedrooms(3 ensuites) with maid ensutie and roof: 3,431' - 4,445' |
| No. of Units: | 348 |
| No. of Carparks: | Part of G/F and 1/F are for car parking purpose only/ Totally 57 Private Car Parking Spaces and 7 Motorcycle Parking Spaces |
| Anticipated Completion Date of the Development: | 31st December 2009 |
| School Network: | Primary: 34; Secondary: Yau Tsim Mong |
| Management Company: | Well Born Real Estate Management Limited |
| Club Facilities: | 2/F & 3/F RELAX ZONE 。Star Theatre 。KAYTA Kids' Play Area 。Starry Karaoke Room 。"Legato" Music Room 。Glamour Pool 51/F Panoramic SKY CLUB at 550 feet 。Scenic Gym 。Boxing Area (PRECOR & TECHNOGYM PERSONAL etc.) 。Sky Spa Gallery, ESQUIRE LOUNGE 。Starlighe Banquet Lounge 。Men's Corner |
| Selling Features: | 。"V-Home" Automation System 。A life full of vantage dominates 700-foot high in West Kowloon 。Twin clubhouses luxury indulgence 。High ceiling Typical Units and ultra-high ceiling Executive Units 。 Mutlifold metro convenience |
| Unit Information |
|
|
| Photo Gallery |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us |
| Last Update:20/02/2009 |
|
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||