Region
HK
KLN
NT
Gross Area
Please input estate name

 For Sale    For Rent
(HK$)   
M -  M above
Rent   
 -   above
Transaction Type: Sell Lease

Latest Transaction

08/2020 07/2020 Change (Last Month) 08/2019 Change (Last Year)
Estate Name Quantity
Price/ft2(Saleable)
Price/ft2(Gross)
Quantity
Price/ft2(Saleable)
Price/ft2(Gross)
Quantity
Price/ft2(Saleable)
Price/ft2(Gross)
Quantity
Price/ft2
Quantity
Price/ft2
Hong Kong
Nan Fung Sun Chuen 3 $16,495 $13,586 7 $17,612 $14,503 57.1% 6.3% 6.3% 4 $15,084 25.0% 9.9%
Grand Promenade 13 $22,913 $16,683 15 $22,562 $16,514 13.3% 1.6% 1.0% 9 $18,053 44.4% 7.6%
City Garden 3 $17,232 $15,335 3 $17,472 $15,653 - 1.4% 2.0% 0 - - -
Taikoo Shing 27 $19,408 $16,790 45 $19,549 $17,079 40.0% 0.7% 1.7% 15 $17,522 80.0% 4.2%
Kornhill (Ho) 5 $14,238 $11,777 4 $15,241 $12,587 25.0% 6.6% 6.4% 2 $12,284 150.0% 4.1%
Kornhill 17 $17,999 $14,713 16 $17,987 $14,424 6.3% 0.1% 2.0% 10 $15,288 70.0% 3.8%
Greenwood Terrace (Cw) 5 $11,880 $10,271 7 $12,451 $10,768 28.6% 4.6% 4.6% 2 $11,318 150.0% 9.3%
New Jade Gardens 4 $15,626 $12,962 3 $14,990 $12,515 33.3% 4.2% 3.6% 3 $13,221 33.3% 2.0%
Heng Fa Chuen 16 $16,618 $13,815 23 $16,413 $13,879 30.4% 1.2% 0.5% 10 $14,527 60.0% 4.9%
South Horizons 33 $16,943 $13,592 41 $17,515 $13,980 19.5% 3.3% 2.8% 13 $14,435 153.8% 5.8%
Yue On Court 4 $14,186 $11,571 4 $13,717 $11,196 - 3.4% 3.3% 0 - - -
Yue Fai Court 5 $14,144 $11,803 4 $14,989 $12,522 25.0% 5.6% 5.7% 1 $12,717 400.0% 7.2%
Baguio Villa 4 $21,341 $19,483 5 $18,463 $16,592 20.0% 15.6% 17.4% 1 $23,370 300.0% 16.6%
Victoria Centre 3 $16,689 $14,479 5 $19,681 $16,985 40.0% 15.2% 14.8% 0 - - -
Chi Fu Fa Yuen 16 $15,057 $12,760 12 $15,563 $13,325 33.3% 3.3% 4.2% 9 $13,489 77.8% 5.4%
Pokfulam Gardens 4 $16,794 $14,612 2 $15,669 $13,506 100.0% 7.2% 8.2% 2 $12,411 100.0% 17.7%
Island Resort 11 $17,689 $12,345 11 $17,352 $12,011 - 1.9% 2.8% 13 $13,739 15.4% 10.1%
Residence Bel-Air 12 $30,096 $23,165 9 $30,277 $22,768 33.3% 0.6% 1.7% 4 $22,119 200.0% 4.7%
Aberdeen Centre 3 $13,371 $11,283 2 $16,721 $13,415 50.0% 20.0% 15.9% 4 $12,599 25.0% 10.4%
Lei King Wan 6 $18,631 $16,349 5 $18,700 $16,259 20.0% 0.4% 0.6% 3 $15,292 100.0% 6.9%
Kowloon
Trinity Towers 4 $16,156 - 2 $17,696 - 100.0% 8.7% - 1 - 300.0% -
Chun Man Court 4 $13,014 $10,845 5 $13,121 $10,942 20.0% 0.8% 0.9% 5 $11,469 20.0% 5.4%
Sky Tower 6 $18,507 $13,906 13 $18,331 $13,771 53.8% 1.0% 1.0% 4 $14,450 50.0% 3.8%
Hampton Place 6 $18,611 $13,764 8 $18,644 $13,763 25.0% 0.2% - 0 - - -
Sceneway Garden 11 $15,579 $12,261 17 $15,441 $12,136 35.3% 0.9% 1.0% 9 $12,704 22.2% 3.5%
Royal Peninsula 4 $18,849 $14,316 8 $19,104 $14,416 50.0% 1.3% 0.7% 3 $15,688 33.3% 8.7%
Nan Fung Plaza 7 $14,614 $10,917 1 $16,142 $11,874 600.0% 9.5% 8.1% 4 $10,840 75.0% 0.7%
Parc Oasis 10 $21,067 $16,893 9 $19,807 $15,917 11.1% 6.4% 6.1% 4 $17,770 150.0% 4.9%
The Grandiose 9 $17,350 $13,068 2 $16,316 $12,340 350.0% 6.3% 5.9% 4 $13,016 125.0% 0.4%
Harbour Green 7 $19,199 $14,733 4 $19,426 $14,958 75.0% 1.2% 1.5% 3 $16,808 133.3% 12.3%
Heya Green 4 $17,808 $14,376 0 - - - - - 1 $14,196 300.0% 1.3%
Kingsford Terrace 4 $12,967 $11,047 1 $14,400 $12,277 300.0% 10.0% 10.0% 1 $11,475 300.0% 3.7%
Le Point 7 $16,160 $11,995 9 $15,949 $11,889 22.2% 1.3% 0.9% 7 $12,101 - 0.9%
Cosmopolitan Estate 5 $12,933 $10,003 4 $13,789 $11,594 25.0% 6.2% 13.7% 2 $10,840 150.0% 7.7%
The Wings II 5 $17,298 $13,537 5 $18,036 $14,237 - 4.1% 4.9% 2 $13,757 150.0% 1.6%
Tin Ma Court 5 $12,461 $9,128 3 $13,529 $9,914 66.7% 7.9% 7.9% 6 $10,117 16.7% 9.8%
The Pacifica 6 $18,170 $12,939 15 $18,286 $13,268 60.0% 0.6% 2.5% 5 $13,640 20.0% 5.1%
On Ning Garden 3 $12,948 $10,930 5 $12,575 $10,616 40.0% 3.0% 3.0% 1 $10,031 200.0% 9.0%
Beverly Garden 4 $11,637 $9,946 3 $11,446 $9,788 33.3% 1.7% 1.6% 3 $8,911 33.3% 11.6%
Charming Garden 4 $11,908 $10,158 6 $12,490 $10,652 33.3% 4.7% 4.6% 0 - - -
Park Central 18 $16,840 $12,604 21 $16,531 $12,384 14.3% 1.9% 1.8% 12 $13,072 50.0% 3.6%
Tseung Kwan O Plaza 4 $17,736 $12,961 13 $17,232 $12,640 69.2% 2.9% 2.5% 9 $12,963 55.6% -
Aria 5 $14,868 $11,592 1 $17,495 $13,810 400.0% 15.0% 16.1% 4 $12,975 25.0% 10.7%
The Beaumount 11 $13,642 $10,337 13 $13,372 $10,139 15.4% 2.0% 2.0% 6 $10,591 83.3% 2.4%
Hong Pak Court 5 $12,141 $9,475 3 $10,690 $8,338 66.7% 13.6% 13.6% 1 $8,971 400.0% 5.6%
Hong Nga Court 3 $7,706 $5,624 3 $8,994 $6,564 - 14.3% 14.3% 1 $9,573 200.0% 41.3%
Choi Ming Court 4 $10,890 $8,365 3 $10,888 $8,362 33.3% - - 1 $8,239 300.0% 1.5%
Tak Bo Garden 6 $17,525 $12,843 11 $17,604 $13,164 45.5% 0.4% 2.4% 5 $13,079 20.0% 1.8%
Telford Gardens 9 $14,192 $12,484 16 $14,017 $12,317 43.8% 1.2% 1.4% 7 $12,269 28.6% 1.8%
Serenity Place 6 $12,466 $9,737 5 $12,276 $9,489 20.0% 1.5% 2.6% 3 $9,268 100.0% 5.1%
Well On Garden 3 $16,886 $12,432 10 $15,424 $11,246 70.0% 9.5% 10.5% 2 $10,538 50.0% 18.0%
La Cite Noble 12 $17,116 $12,315 6 $17,002 $12,231 100.0% 0.7% 0.7% 7 $11,515 71.4% 6.9%
Metro City 22 $15,979 $11,583 32 $16,273 $11,694 31.3% 1.8% 0.9% 13 $12,331 69.2% 6.1%
Liberte 7 $17,902 $13,608 11 $17,967 $13,595 36.4% 0.4% 0.1% 1 $15,301 600.0% 11.1%
Galaxia 5 $17,720 $13,977 9 $18,011 $14,266 44.4% 1.6% 2.0% 4 $14,809 25.0% 5.6%
Manhattan Hill 5 $22,205 $16,892 5 $22,341 $17,369 - 0.6% 2.7% 2 $16,094 150.0% 5.0%
East Point City 5 $15,448 $12,161 13 $15,274 $11,947 61.5% 1.1% 1.8% 4 $12,311 25.0% 1.2%
Park Avenue 9 $22,041 $16,243 3 $23,131 $17,409 200.0% 4.7% 6.7% 0 - - -
Banyan Garden 8 $17,886 $12,997 16 $17,653 $12,811 50.0% 1.3% 1.5% 3 $14,067 166.7% 7.6%
The Long Beach 9 $19,464 $14,558 7 $18,833 $14,014 28.6% 3.4% 3.9% 3 $15,731 200.0% 7.5%
Harbour Place 11 $17,545 $13,443 12 $18,615 $14,310 8.3% 5.7% 6.1% 5 $14,149 120.0% 5.0%
Laguna Verde 7 $18,548 $14,774 11 $19,122 $15,131 36.4% 3.0% 2.4% 8 $16,419 12.5% 10.0%
Amoy Gardens 15 $16,767 $13,207 14 $16,561 $13,046 7.1% 1.2% 1.2% 13 $13,504 15.4% 2.2%
Oscar By The Sea 7 $14,005 $10,539 8 $13,929 $10,498 12.5% 0.5% 0.4% 7 $10,371 - 1.6%
Ching Lai Court 3 $13,313 $10,751 3 $13,861 $11,205 - 4.0% 4.1% 1 $11,233 200.0% 4.3%
Metro Harbour View 13 $18,801 $13,116 15 $19,040 $13,176 13.3% 1.3% 0.5% 9 $13,522 44.4% 3.0%
Aquamarine 5 $17,322 $12,891 10 $17,694 $13,162 50.0% 2.1% 2.1% 5 $14,098 - 8.6%
Chuk Yuen North Estate 4 $7,596 - 2 $5,501 - 100.0% 38.1% - 2 - 100.0% -
Ocean Shores 18 $16,843 $12,482 17 $16,962 $12,520 5.9% 0.7% 0.3% 11 $13,600 63.6% 8.2%
Island Harbourview 5 $21,561 $16,122 10 $21,292 $17,245 50.0% 1.3% 6.5% 6 $16,494 16.7% 2.3%
Mei Foo Sun Chuen 23 $13,790 $10,363 35 $13,763 $10,245 34.3% 0.2% 1.2% 14 $10,553 64.3% 1.8%
Grand Waterfront 5 $17,910 $13,071 5 $19,471 $14,246 - 8.0% 8.2% 8 $13,990 37.5% 6.6%
Tsui Chuk Garden 3 $11,217 $10,048 6 $11,701 $10,492 50.0% 4.1% 4.2% 2 $11,076 50.0% 9.3%
Metro Town 4 $16,499 $12,201 13 $16,096 $11,890 69.2% 2.5% 2.6% 7 $12,198 42.9% -
The Capitol 5 $13,432 $10,074 11 $13,759 $10,389 54.5% 2.4% 3.0% 6 $9,996 16.7% 0.8%
Richland Gardens 8 $13,329 $11,465 8 $13,512 $11,674 - 1.4% 1.8% 10 $11,870 20.0% 3.4%
Laguna City 30 $14,424 $11,542 32 $14,490 $11,573 6.3% 0.5% 0.3% 11 $11,558 172.7% 0.1%
Whampoa Estate 6 $16,597 $12,220 6 $15,638 $11,474 - 6.1% 6.5% 3 $12,009 100.0% 1.8%
Whampoa Garden 14 $16,002 $13,921 32 $16,516 $14,240 56.3% 3.1% 2.2% 15 $14,758 6.7% 5.7%
Lung Poon Court 6 $15,697 $11,550 7 $14,619 $10,888 14.3% 7.4% 6.1% 0 - - -
New Territories
Residence譽88 4 $12,903 $10,041 0 - - - - - 3 - 33.3% -
Yoho Midtown 14 $15,947 $12,247 10 $15,267 $11,797 40.0% 4.5% 3.8% 5 $10,589 180.0% 15.7%
Yoho Town 14 $15,885 $12,021 12 $15,633 $11,861 16.7% 1.6% 1.3% 3 $12,271 366.7% 2.0%
Sheungshui Town Center 4 $12,963 $9,434 3 $14,535 $10,956 33.3% 10.8% 13.9% 2 $9,420 100.0% 0.1%
Siu On Court 4 $9,368 $7,848 6 $9,053 $7,585 33.3% 3.5% 3.5% 1 $8,122 300.0% 3.4%
Siu Hong Court 11 $10,512 $8,910 9 $10,581 $8,916 22.2% 0.7% 0.1% 6 $8,753 83.3% 1.8%
Siu Hei Court 4 $11,900 $8,716 9 $11,663 $8,540 55.6% 2.0% 2.1% 2 $8,707 100.0% 0.1%
Siu Lun Court 6 $9,057 $7,065 3 $8,684 $6,770 100.0% 4.3% 4.4% 3 $9,320 100.0% 24.2%
Palm Springs 7 $10,768 $7,410 6 $11,103 $7,634 16.7% 3.0% 2.9% 1 $8,105 600.0% 8.6%
Chelsea Heights 4 $13,504 $10,494 6 $14,050 $10,935 33.3% 3.9% 4.0% 4 $10,936 - 4.0%
Nerine Cove 7 $12,021 $8,923 6 $13,015 $9,652 16.7% 7.6% 7.6% 3 $8,119 133.3% 9.9%
La Grove 4 $12,237 $9,578 5 $12,352 $9,482 20.0% 0.9% 1.0% 3 $10,048 33.3% 4.7%
Festival City 17 $16,785 $12,692 19 $16,770 $12,690 10.5% 0.1% - 6 $12,711 183.3% 0.1%
Kingswood Villas 32 $10,734 $8,361 71 $11,018 $8,512 54.9% 2.6% 1.8% 48 $8,503 33.3% 1.7%
Ka Tin Court 3 $11,773 $9,592 4 $12,615 $10,279 25.0% 6.7% 6.7% 0 - - -
La Costa 4 $15,545 $11,273 4 $15,416 $11,244 - 0.8% 0.3% 1 $10,619 300.0% 6.2%
Tai Po Centre 9 $15,350 $11,467 15 $15,619 $11,517 40.0% 1.7% 0.4% 5 $11,260 80.0% 1.8%
Tai Hing Gardens 5 $12,407 $9,631 4 $11,613 $8,938 25.0% 6.8% 7.8% 9 $9,492 44.4% 1.5%
Tin Fu Court 7 $7,682 $5,925 15 $7,564 $5,895 53.3% 1.6% 0.5% 4 $6,334 75.0% 6.5%
Tin Shing Court 9 $8,295 $6,349 14 $8,491 $6,482 35.7% 2.3% 2.1% 2 $6,437 350.0% 1.4%
Tin Chung Court 5 $7,485 $5,675 8 $8,087 $6,187 37.5% 7.4% 8.3% 2 $5,423 150.0% 4.6%
Serenity Park 7 $14,231 $10,588 12 $14,966 $11,143 41.7% 4.9% 5.0% 5 $10,915 40.0% 3.0%
Lucky Plaza 5 $15,593 $12,227 3 $14,778 $11,575 66.7% 5.5% 5.6% 3 $12,674 66.7% 3.5%
Saddle Ridge Garden 3 $10,874 $9,311 5 $10,671 $9,134 40.0% 1.9% 1.9% 1 $6,223 200.0% 49.6%
Uptown 6 $9,952 $7,574 7 $9,882 $7,532 14.3% 0.7% 0.6% 3 $7,813 100.0% 3.1%
The Reach 19 $12,716 $9,299 28 $13,714 $10,086 32.1% 7.3% 7.8% 8 $9,573 137.5% 2.9%
Tuen Mun Town Plaza 13 $13,950 $10,260 14 $13,819 $10,123 7.1% 0.9% 1.4% 3 $11,047 333.3% 7.1%
Mont Vert 7 $10,744 - 8 $11,508 - 12.5% 6.6% - 5 - 40.0% -
Sausalito 4 $12,644 $9,433 6 $13,867 $10,350 33.3% 8.8% 8.9% 3 $10,616 33.3% 11.1%
Hilton Plaza 5 $15,847 $9,965 6 $17,905 $11,338 16.7% 11.5% 12.1% 1 $9,863 400.0% 1.0%
Imperial Villas 5 $11,090 $8,545 1 $10,164 - 400.0% 9.1% - 2 - 150.0% -
Regentville 4 $13,507 $9,494 5 $12,844 $9,024 20.0% 5.2% 5.2% 2 $10,334 100.0% 8.1%
Parc Versailles 4 $11,279 $9,488 6 $10,683 $9,060 33.3% 5.6% 4.7% 0 - - -
Hong Lok Yuen 3 $15,618 $11,131 5 $16,865 $11,910 40.0% 7.4% 6.5% 0 - - -
Royal Green 5 $12,877 $9,413 3 $13,171 $9,664 66.7% 2.2% 2.6% 4 $10,463 25.0% 10.0%
The Palazzo 4 $17,729 $13,721 6 $17,280 $13,402 33.3% 2.6% 2.4% 3 $15,624 33.3% 12.2%
Villa Tiara 4 $11,441 $9,770 1 $11,791 $10,104 300.0% 3.0% 3.3% 1 - 300.0% -
Hanford Garden 4 $11,423 $9,116 4 $11,001 $8,830 - 3.8% 3.2% 0 - - -
Discovery Park 12 $14,806 $11,840 16 $14,678 $11,821 25.0% 0.9% 0.2% 8 $11,731 50.0% 0.9%
Discovery Bay 23 $11,831 $10,163 48 $10,655 $8,913 52.1% 11.0% 14.0% 24 $9,359 4.2% 8.6%
Yue Tin Court 5 $12,981 $10,615 1 $12,725 $10,406 400.0% 2.0% 2.0% 4 $11,059 25.0% 4.0%
Yu Chui Court 6 $11,037 $8,266 7 $11,548 $8,738 14.3% 4.4% 5.4% 0 - - -
Aegean Coast 8 $11,821 $8,987 8 $11,850 $9,053 - 0.2% 0.7% 9 $10,022 11.1% 10.3%
Marina Garden 6 $12,166 $8,649 3 $12,075 $8,890 100.0% 0.8% 2.7% 1 $9,942 500.0% 13.0%
Sun Yuen Long Centre 6 $13,119 $10,749 3 $12,672 $10,524 100.0% 3.5% 2.1% 1 $10,980 500.0% 2.1%
San Wai Court 5 $10,158 $7,914 2 $10,137 $7,903 150.0% 0.2% 0.1% 2 $7,058 150.0% 12.1%
Sun Tuen Mun Centre 4 $11,252 $9,296 13 $11,024 $9,002 69.2% 2.1% 3.3% 3 $9,140 33.3% 1.7%
Sunshine City 14 $16,377 $12,207 21 $16,741 $12,764 33.3% 2.2% 4.4% 4 $11,373 250.0% 7.3%
New Kwai Fong Gardens 3 $15,078 $12,189 3 $15,348 $12,250 - 1.8% 0.5% 0 - - -
The Visionary 4 $13,750 - 6 $11,403 - 33.3% 20.6% - 5 - 20.0% -
Caribbean Coast 22 $10,977 $8,193 40 $11,101 $8,265 45.0% 1.1% 0.9% 11 $8,916 100.0% 8.1%
Trend Plaza 6 $14,216 $10,859 8 $14,665 $11,130 25.0% 3.1% 2.4% 3 $10,128 100.0% 7.2%
King Tin Court 3 $13,371 $11,066 3 $12,160 $10,053 - 10.0% 10.1% 2 $11,154 50.0% 0.8%
Mountain Shore 6 $14,235 $11,073 3 $14,641 $11,262 100.0% 2.8% 1.7% 2 $11,673 200.0% 5.1%
Grand Del Sol 7 $11,176 $9,368 4 $10,705 $8,974 75.0% 4.4% 4.4% 2 $9,028 250.0% 3.8%
Tung Chung Crescent 8 $11,557 $8,490 6 $12,309 $8,925 33.3% 6.1% 4.9% 3 $9,403 166.7% 9.7%
Central Park Towers II 4 $11,540 $8,736 6 $11,982 $9,081 33.3% 3.7% 3.8% 7 $8,986 42.9% 2.8%
Prima Villa 5 $18,446 $13,884 3 $18,472 $13,856 66.7% 0.1% 0.2% 0 - - -
Shatin Centre 8 $17,683 $13,884 7 $18,952 $14,860 14.3% 6.7% 6.6% 1 $14,568 700.0% 4.7%
City One Shatin 33 $16,580 $13,335 31 $16,935 $13,302 6.5% 2.1% 0.2% 21 $14,033 57.1% 5.0%
Highland Park 7 $12,473 $9,988 2 $11,534 $9,240 250.0% 8.1% 8.1% 2 - 250.0% -
Sea Crest Villa 10 $11,510 $9,079 15 $12,033 $9,434 33.3% 4.3% 3.8% 1 $9,804 900.0% 7.4%
Seaview Crescent 5 $12,605 $9,369 5 $13,520 $10,031 - 6.8% 6.6% 4 $9,802 25.0% 4.4%
Riviera Gardens 11 $12,625 $10,315 12 $13,073 $10,559 8.3% 3.4% 2.3% 7 $11,018 57.1% 6.4%
Pierhead Garden 8 $10,844 $9,015 2 $11,309 $9,387 300.0% 4.1% 4.0% 0 - - -
The Riverpark 8 $19,118 $14,561 7 $20,288 $15,468 14.3% 5.8% 5.9% 1 $14,768 700.0% 1.4%
Park Signature 9 $11,793 - 12 $11,888 - 25.0% 0.8% - 7 - 28.6% -
Affluence Garden 6 $9,466 $8,488 7 $9,384 $8,417 14.3% 0.9% 0.8% 0 - - -
Villa Esplanada 4 $17,503 $13,565 6 $17,641 $13,617 33.3% 0.8% 0.4% 7 $13,547 42.9% 0.1%
Chelsea Court 6 $15,164 $11,150 9 $16,255 $12,090 33.3% 6.7% 7.8% 3 $11,872 100.0% 6.1%
Riva 4 $13,639 $9,499 7 $12,586 $9,854 42.9% 8.4% 3.6% 2 $9,781 100.0% 2.9%
Dawning Views 12 $13,276 $9,679 9 $14,117 $10,305 33.3% 6.0% 6.1% 5 $10,995 140.0% 12.0%
Park Island 23 $12,155 $9,339 33 $12,710 $9,768 30.3% 4.4% 4.4% 16 $10,226 43.8% 8.7%
Century Gateway 14 $16,259 $12,578 7 $16,791 $13,209 100.0% 3.2% 4.8% 7 $14,685 100.0% 14.3%
Parkland Villas 6 $13,595 $9,260 5 $12,873 $8,901 20.0% 5.6% 4.0% 2 $9,857 200.0% 6.1%
Tierra Verde 8 $17,833 $14,202 8 $18,751 $14,937 - 4.9% 4.9% 5 $14,233 60.0% 0.2%
Bellagio 9 $12,950 $9,869 13 $13,408 $10,233 30.8% 3.4% 3.6% 6 $10,789 50.0% 8.5%
Avon Park 6 $12,784 $9,913 6 $12,344 $9,594 - 3.6% 3.3% 8 $10,036 25.0% 1.2%
Pictorial Garden 6 $13,443 $9,381 5 $12,782 $8,893 20.0% 5.2% 5.5% 4 $9,026 50.0% 3.9%
Cheung Wah Estate 3 $4,885 - 1 $5,944 - 200.0% 17.8% - 2 - 50.0% -
Sui Wo Court 9 $10,138 $8,908 7 $10,576 $9,287 28.6% 4.1% 4.1% 10 $9,176 10.0% 2.9%
Fanling Centre 4 $13,619 $10,664 10 $13,082 $10,206 60.0% 4.1% 4.5% 3 $9,753 33.3% 9.3%
Fanling Town Center 4 $13,147 $9,833 5 $12,852 $9,598 20.0% 2.3% 2.4% 2 $9,990 100.0% 1.6%
Luk Yeung Sun Chuen 3 $14,070 $12,211 16 $15,161 $13,154 81.3% 7.2% 7.2% 6 $11,820 50.0% 3.3%
Primrose Hill 8 $14,377 $10,913 2 $13,582 $10,280 300.0% 5.9% 6.2% 3 $10,851 166.7% 0.6%
Chi Lok Fa Yuen 3 $9,918 $8,611 0 - - - - - 0 - - -
Greenfield Garden 10 $14,547 $11,271 10 $15,568 $11,966 - 6.6% 5.8% 5 $12,561 100.0% 10.3%
Greenland Garden 4 $12,161 $9,391 2 $11,953 $9,294 100.0% 1.7% 1.0% 4 - - -
Summit Terrace 5 $15,898 $11,624 5 $15,238 $11,159 - 4.3% 4.2% 4 $11,090 25.0% 4.8%
Parc Royale 3 $13,431 $10,492 6 $15,085 $11,680 50.0% 11.0% 10.2% 1 $12,731 200.0% 17.6%
Vista Paradiso 5 $12,555 $10,145 7 $12,977 $10,465 28.6% 3.3% 3.1% 3 $12,878 66.7% 21.2%
Shatinpark 4 $15,800 $9,995 8 $16,706 $10,844 50.0% 5.4% 7.8% 3 $10,464 33.3% 4.5%
Flora Plaza 6 $12,858 $9,485 9 $13,160 $9,658 33.3% 2.3% 1.8% 5 $10,160 20.0% 6.6%
Allway Gardens 4 $10,522 $9,263 7 $11,020 $9,720 42.9% 4.5% 4.7% 10 $9,933 60.0% 6.7%
Tsuen Tak Gardens 5 $14,906 $10,558 5 $15,169 $11,058 - 1.7% 4.5% 3 $10,797 66.7% 2.2%
Tsuen King Garden 6 $14,341 $11,552 11 $14,433 $11,773 45.5% 0.6% 1.9% 3 $12,975 100.0% 11.0%
Tsuen Wan Centre 6 $13,735 $10,744 19 $12,716 $9,989 68.4% 8.0% 7.6% 8 $11,267 25.0% 4.6%
Wonderland Villas 3 $13,347 $9,733 4 $12,225 $9,234 25.0% 9.2% 5.4% 4 $9,151 25.0% 6.4%
Vision City 4 $19,321 $14,674 5 $18,726 $14,117 20.0% 3.2% 3.9% 5 $14,223 20.0% 3.2%
Kwai Chung Plaza 3 $16,222 $11,883 2 $17,541 $12,746 50.0% 7.5% 6.8% 3 $13,387 - 11.2%
Rambler Crest 4 $12,635 $9,021 12 $12,990 $9,249 66.7% 2.7% 2.5% 5 $9,634 20.0% 6.4%
Sereno Verde 7 $11,366 $8,471 7 $11,024 $8,160 - 3.1% 3.8% 2 $8,901 250.0% 4.8%
Goodview Garden 4 $13,802 $9,623 7 $14,099 $9,828 42.9% 2.1% 2.1% 3 $9,866 33.3% 2.5%
Scenery Garden 4 $12,326 $9,705 5 $13,977 $10,925 20.0% 11.8% 11.2% 0 - - -
Fung Shing Court 3 $12,509 $8,827 4 $11,895 $8,394 25.0% 5.2% 5.2% 2 $9,009 50.0% 2.0%
Hongkong Garden 11 $9,243 $6,513 13 $10,340 $7,173 15.4% 10.6% 9.2% 5 $7,924 120.0% 17.8%
Miami Beach Towers 7 $12,252 $9,412 4 $12,394 $9,576 75.0% 1.1% 1.7% 2 $9,781 250.0% 3.8%
The Parcville 6 $12,809 $9,688 3 $13,446 $10,148 100.0% 4.7% 4.5% 4 $10,924 50.0% 11.3%
Golden Lion Garden 13 $15,679 $9,799 8 $16,743 $10,438 62.5% 6.4% 6.1% 7 $9,958 85.7% 1.6%
Lake Silver 8 $14,879 $11,347 8 $15,623 $11,929 - 4.8% 4.9% 2 $11,706 300.0% 3.1%
Jubilee Garden 7 $14,019 $10,983 7 $13,919 $10,989 - 0.7% 0.1% 6 $10,955 16.7% 0.3%
Fairview Park 13 $12,385 $10,740 13 $12,291 $10,939 - 0.8% 1.8% 2 $15,505 550.0% 30.7%
Kam Fung Court 5 $11,917 $8,755 11 $11,396 $8,341 54.5% 4.6% 5.0% 3 $7,922 66.7% 10.5%
Kam Lung Court 3 $11,773 $9,178 3 $10,314 $8,041 - 14.1% 14.1% 1 $10,874 200.0% 15.6%
Villa Athena 4 $13,017 $10,460 7 $13,889 $11,313 42.9% 6.3% 7.5% 0 - - -
The Apex 6 $13,888 $9,977 4 $13,959 $9,921 50.0% 0.5% 0.6% 2 $9,697 200.0% 2.9%
Ma On Shan Centre 3 $16,622 $12,370 4 $16,812 $12,418 25.0% 1.1% 0.4% 0 - - -
Royal Ascot 4 $13,056 $11,264 5 $13,927 $12,038 20.0% 6.3% 6.4% 2 $13,132 100.0% 14.2%
Belvedere Garden 18 $11,964 $10,045 17 $12,314 $10,426 5.9% 2.8% 3.7% 11 $10,293 63.6% 2.4%
Lido Garden 4 $11,014 $9,193 0 - - - - - 3 $8,650 33.3% 6.3%
The statistics generally reflect land transactions executed last month, as it takes about 1 month between the execution of deeds and their lodgement for registration.
Coastal Skyline includes La Rossa
Extreme transaction cases might have been removed
Source: The Land Registry & Hong Kong Property Research

港 島 區
九 龍 區
新 界 區