
The Aperture皓日

Period
3Yrs Ago
Within 3Yrs
Within 12M
Within 3M
Within 1M
Mode
Layout
Studio
1Rm
2Rm
3Rm
4Rm or Above
Show
Floor/ Flat | A | B | C | D | E | F | G | H | J | K | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | |
37/F | - | - | 874 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | - | - | 898 | - | - | - | ||||||||||||||||||||||||||||||||||||
36/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | - | - | 320 | - | - | - | - | - | 592 | - | - | - | - | - | 442 | - | - | - | - | - | 326 | - | - | - | - | - | 326 | - | - | - | - | - | 440 | - | - | - |
35/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | 11.19M | 2Rm | 494 | $22,654 | 11/2024 | - | - | - | 320 | - | - | - | - | - | 592 | - | - | - | - | - | 442 | - | - | - | 7.92M | 1Rm | 326 | $24,279 | 01/2022 | - | - | - | 326 | - | - | - | - | - | 440 | - | - | - |
33/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | - | - | 320 | - | - | - | - | - | 592 | - | - | - | - | - | 442 | - | - | - | 7.9M | 1Rm | 326 | $24,230 | 01/2022 | - | 7.6M | 1Rm | 326 | $23,310 | 05/2022 | - | - | - | 440 | - | - | - |
32/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | - | - | 320 | - | - | - | - | - | 592 | - | - | - | 9.99M | 2Rm | 442 | $22,597 | 01/2022 | - | - | - | 326 | - | - | - | - | - | 326 | - | - | - | - | - | 440 | - | - | - |
31/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | - | - | 320 | - | - | - | - | - | 592 | - | - | - | 9.97M | 2Rm | 442 | $22,552 | 01/2022 | - | - | - | 326 | - | - | - | - | - | 326 | - | - | - | - | - | 440 | - | - | - |
30/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | 8.52M | 1Rm | 320 | $26,628 | 01/2022 | - | - | - | 592 | - | - | - | 9.95M | 2Rm | 442 | $22,507 | 01/2022 | - | 7.85M | 1Rm | 326 | $24,086 | 01/2022 | - | 7.87M | 1Rm | 326 | $24,138 | 01/2022 | - | - | - | 440 | - | - | - |
29/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | 8.15M | 1Rm | 320 | $25,463 | 01/2022 | - | - | - | 592 | - | - | - | 8.78M | 2Rm | 442 | $19,864 | 12/2024 | - | 7.61M | 1Rm | 326 | $23,353 | 01/2022 | - | 7.85M | 1Rm | 326 | $24,089 | 01/2022 | - | - | - | 440 | - | - | - |
28/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | 8.12M | 1Rm | 320 | $25,363 | 01/2022 | - | - | - | 592 | - | - | - | 9.91M | 2Rm | 442 | $22,416 | 01/2022 | - | 7.61M | 1Rm | 326 | $23,328 | 01/2022 | - | 7.84M | 1Rm | 326 | $24,040 | 01/2022 | - | - | - | 440 | - | - | - |
27/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | 12.36M | 2Rm | 508 | $24,325 | 01/2022 | - | 10.6M | 2Rm | 494 | $21,455 | 06/2025 | - | 7.92M | 1Rm | 320 | $24,741 | 01/2022 | - | - | - | 592 | - | - | - | 9.68M | 2Rm | 442 | $21,907 | 12/2021 | - | 7.58M | 1Rm | 326 | $23,258 | 01/2022 | - | 7.51M | 1Rm | 326 | $23,034 | 01/2022 | - | - | - | 440 | - | - | - |
26/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | 12.31M | 2Rm | 508 | $24,226 | 01/2022 | - | - | - | 494 | - | - | - | 8.21M | 1Rm | 321 | $25,589 | 01/2022 | - | - | - | 592 | - | - | - | 9.66M | 2Rm | 442 | $21,864 | 12/2021 | - | - | - | 326 | - | - | - | 7.81M | 1Rm | 326 | $23,945 | 01/2022 | - | - | - | 440 | - | - | - |
25/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | 7.39M | 1Rm | 321 | $23,031 | 01/2022 | - | 11.72M | 3Rm | 592 | $19,791 | 11/2024 | - | 9.65M | 2Rm | 442 | $21,821 | 01/2022 | - | 7.77M | 1Rm | 326 | $23,844 | 01/2022 | - | 7.57M | 1Rm | 326 | $23,218 | 01/2022 | - | - | - | 440 | - | - | - |
23/F | - | - | 770 | - | - | - | - | - | 455 | - | - | - | - | - | 508 | - | - | - | - | - | 494 | - | - | - | 7.6M | 1Rm | 320 | $23,750 | 01/2022 | - | - | - | 592 | - | - | - | 9.63M | 2Rm | 442 | $21,776 | 01/2022 | - | 7.45M | 1Rm | 326 | $22,847 | 01/2022 | - | 7.42M | 1Rm | 326 | $22,764 | 01/2022 | - | - | - | 440 | - | - | - |
22/F | - | - | 770 | - | - | - | 10.23M | 2Rm | 455 | $22,481 | 12/2021 | - | - | - | 508 | - | - | - | 11.05M | 2Rm | 494 | $22,358 | 01/2022 | - | 8.12M | 1Rm | 320 | $25,366 | 01/2022 | - | 13.65M | 3Rm | 592 | $23,057 | 12/2021 | - | 9.61M | 2Rm | 442 | $21,733 | 01/2022 | - | 7.74M | 1Rm | 326 | $23,748 | 01/2022 | - | 7.45M | 1Rm | 326 | $22,853 | 01/2022 | - | - | - | 440 | - | - | - |
21/F | - | - | 770 | - | - | - | 10.19M | 2Rm | 455 | $22,391 | 01/2022 | - | - | - | 508 | - | - | - | 11M | 2Rm | 494 | $22,269 | 01/2022 | - | 8.08M | 1Rm | 320 | $25,263 | 01/2022 | - | 13.05M | 3Rm | 592 | $22,047 | 01/2022 | - | 9.42M | 2Rm | 442 | $21,310 | 01/2022 | - | 7.73M | 1Rm | 326 | $23,702 | 01/2022 | - | 7.74M | 1Rm | 326 | $23,755 | 01/2022 | - | - | - | 440 | - | - | - |
20/F | - | - | 771 | - | - | - | - | - | 457 | - | - | - | 11.3M | 2Rm | 511 | $22,110 | 01/2022 | - | - | - | 498 | - | - | - | 8.1M | 1Rm | 322 | $25,161 | 01/2022 | - | - | - | 593 | - | - | - | 9.79M | 2Rm | 443 | $22,106 | 01/2022 | - | 7.52M | 1Rm | 327 | $22,982 | 12/2021 | - | 7.78M | 1Rm | 328 | $23,707 | 01/2022 | - | 9.4M | 2Rm | 441 | $21,327 | 10/2022 | - |
19/F | - | - | 771 | - | - | - | - | - | 457 | - | - | - | 11.73M | 2Rm | 511 | $22,963 | 01/2022 | - | - | - | 498 | - | - | - | 7.76M | 1Rm | 322 | $24,084 | 01/2022 | - | - | - | 593 | - | - | - | - | - | 443 | - | - | - | 7.5M | 1Rm | 327 | $22,948 | 01/2022 | - | 7.45M | 1Rm | 328 | $22,723 | 01/2022 | - | 8.29M | 2Rm | 441 | $18,787 | 10/2024 | - |
18/F | - | - | 771 | - | - | - | - | - | 457 | - | - | - | 11.52M | 2Rm | 511 | $22,544 | 01/2022 | - | - | - | 498 | - | - | - | 7.84M | 1Rm | 322 | $24,335 | 01/2022 | - | - | - | 593 | - | - | - | 9.56M | 2Rm | 443 | $21,582 | 01/2022 | - | 7.5M | 1Rm | 327 | $22,930 | 01/2022 | - | 7.54M | 1Rm | 328 | $22,979 | 01/2022 | - | 9.77M | 2Rm | 441 | $22,150 | 01/2022 | - |
17/F | - | - | 771 | - | - | - | - | - | 457 | - | - | - | - | - | 511 | - | - | - | - | - | 498 | - | - | - | 7.8M | 1Rm | 322 | $24,227 | 01/2022 | - | - | - | 593 | - | - | - | 9.55M | 2Rm | 443 | $21,549 | 01/2022 | - | 7.48M | 1Rm | 327 | $22,878 | 01/2022 | - | 7.52M | 1Rm | 328 | $22,927 | 01/2022 | - | 9.75M | 2Rm | 441 | $22,116 | 01/2022 | - |
16/F | - | - | 771 | - | - | - | 9.8M | 2Rm | 457 | $21,451 | 12/2021 | - | - | - | 511 | - | - | - | 11.26M | 2Rm | 498 | $22,612 | 01/2022 | - | 7.54M | 1Rm | 322 | $23,429 | 01/2022 | - | - | - | 593 | - | - | - | 9.53M | 2Rm | 443 | $21,517 | 01/2022 | - | 7.47M | 1Rm | 327 | $22,844 | 01/2022 | - | 7.51M | 1Rm | 328 | $22,893 | 12/2021 | - | 9.74M | 2Rm | 441 | $22,084 | 01/2022 | - |
15/F | - | - | 771 | - | - | - | 9.67M | 2Rm | 457 | $21,164 | 01/2022 | - | - | - | 511 | - | - | - | 10.78M | 2Rm | 498 | $21,645 | 01/2022 | - | 7.75M | 1Rm | 322 | $24,081 | 01/2022 | - | - | - | 593 | - | - | - | 9.52M | 2Rm | 443 | $21,485 | 01/2022 | - | 7.16M | 1Rm | 327 | $21,899 | 01/2022 | - | 7.2M | 1Rm | 328 | $21,945 | 01/2022 | - | 8.15M | 2Rm | 441 | $18,490 | 11/2024 | - |
12/F | - | - | 771 | - | - | - | 9.64M | 2Rm | 457 | $21,101 | 01/2022 | - | - | - | 511 | - | - | - | 11.19M | 2Rm | 498 | $22,478 | 01/2022 | - | 7.73M | 1Rm | 322 | $24,009 | 01/2022 | - | - | - | 593 | - | - | - | 9.12M | 2Rm | 443 | $20,594 | 01/2022 | - | 7.45M | 1Rm | 327 | $22,774 | 01/2022 | - | 7.49M | 1Rm | 328 | $22,826 | 01/2022 | - | 8.12M | 2Rm | 441 | $18,415 | 10/2024 | - |
11/F | - | - | 771 | - | - | - | 10M | 2Rm | 457 | $21,880 | 01/2022 | - | - | - | 511 | - | - | - | - | - | 498 | - | - | - | 7.93M | 1Rm | 322 | $24,640 | 01/2022 | - | - | - | 593 | - | - | - | 9.69M | 2Rm | 443 | $21,874 | 01/2022 | - | 7.44M | 1Rm | 327 | $22,740 | 01/2022 | - | 7.48M | 1Rm | 328 | $22,790 | 01/2022 | - | 8.09M | 2Rm | 441 | $18,342 | 10/2024 | - |
10/F | - | - | 771 | - | - | - | 9.99M | 2Rm | 457 | $21,849 | 12/2021 | - | 11.06M | 2Rm | 511 | $21,638 | 01/2022 | - | 11.13M | 2Rm | 498 | $22,343 | 01/2022 | - | 7.59M | 1Rm | 322 | $23,584 | 01/2022 | - | - | - | 593 | - | - | - | 9.29M | 2Rm | 443 | $20,968 | 06/2022 | - | 7.43M | 1Rm | 327 | $22,706 | 01/2022 | - | 7.46M | 1Rm | 328 | $22,756 | 01/2022 | - | 8M | 2Rm | 441 | $18,150 | 10/2024 | - |
9/F | - | - | 771 | - | - | - | - | - | 457 | - | - | - | - | - | 511 | - | - | - | 9.55M | 2Rm | 497 | $19,211 | 11/2024 | - | 7.89M | 1Rm | 322 | $24,491 | 01/2022 | - | 12.3M | 3Rm | 593 | $20,744 | 01/2022 | - | 9.37M | 2Rm | 443 | $21,153 | 01/2022 | - | 6.07M | 1Rm | 327 | $18,554 | 11/2024 | - | 7.45M | 1Rm | 328 | $22,723 | 01/2022 | - | 7.97M | 2Rm | 441 | $18,079 | 10/2024 | - |
8/F | 13.54M | 3Rm | 772 | $17,536 | 03/2025 | - | - | - | 457 | - | - | - | - | - | 511 | - | - | - | - | - | 498 | - | - | - | 7.86M | 1Rm | 322 | $24,419 | 01/2022 | - | - | - | 593 | - | - | - | 9.65M | 2Rm | 443 | $21,777 | 01/2022 | - | 7.41M | 1Rm | 327 | $22,654 | 01/2022 | - | 7.45M | 1Rm | 328 | $22,704 | 01/2022 | - | 9.65M | 2Rm | 441 | $21,884 | 01/2022 | - |
7/F | 13.05M | 3Rm | 772 | $16,902 | 05/2025 | - | 9.97M | 2Rm | 456 | $21,855 | 01/2022 | - | - | - | 511 | - | - | - | 9.26M | 2Rm | 497 | $18,638 | 10/2024 | - | 7.84M | 1Rm | 322 | $24,345 | 01/2022 | - | 10.72M | 3Rm | 593 | $18,073 | 11/2024 | - | 7.71M | 2Rm | 443 | $17,411 | 10/2024 | - | 7.1M | 1Rm | 327 | $21,700 | 01/2022 | - | 7.43M | 1Rm | 328 | $22,655 | 01/2022 | - | 7.53M | 2Rm | 441 | $17,070 | 10/2024 | - |
6/F | - | - | 771 | - | - | - | 9.94M | 2Rm | 456 | $21,792 | 01/2022 | - | - | - | 511 | - | - | - | 9.21M | 2Rm | 497 | $18,537 | 10/2024 | - | 6.45M | 1Rm | 322 | $20,022 | 01/2025 | - | - | - | 593 | - | - | - | 8.97M | 2Rm | 443 | $20,248 | 12/2021 | - | 5.97M | 1Rm | 327 | $18,269 | 11/2024 | - | 7.42M | 1Rm | 328 | $22,619 | 01/2022 | - | 7.35M | 2Rm | 441 | $16,671 | 10/2024 | - |
5/F | - | - | 771 | - | - | - | 9.91M | 2Rm | 457 | $21,678 | 12/2021 | - | - | - | 511 | - | - | - | 9.16M | 2Rm | 497 | $18,439 | 10/2024 | - | 6.41M | 1Rm | 322 | $19,913 | 07/2025 | - | - | - | 593 | - | - | - | 9.3M | 2Rm | 443 | $20,993 | 01/2022 | - | 7.29M | 1Rm | 327 | $22,297 | 01/2022 | - | 7.11M | 1Rm | 328 | $21,683 | 01/2022 | - | 7.27M | 2Rm | 441 | $16,481 | 10/2024 | - |
3/F | - | - | 771 | - | - | - | 9.67M | 2Rm | 457 | $21,153 | 12/2021 | - | - | - | 511 | - | - | - | 4M^ | 2Rm | 497 | $8,048 | 01/2025 | - | 7.18M | 1Rm | 322 | $22,283 | 01/2022 | - | - | - | 593 | - | - | - | - | - | 405 | - | - | - | 6.22M | 1Rm | 290 | $21,452 | 02/2025 | - | - | - | 290 | - | - | - | - | - | 403 | - | - | - |
Floor/ Flat | A | B | C | D | E | F | G | H | J | K | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area (SFA) | Price/ft² | Trans. Yr | Changes |
Floor/
Flat
^Special Transaction