
Festival City
Phase 3
Phase 1
Phase 2
Phase 3
Block 1
Block 1
Block 2
Block 3
Block 5
Completion Date
Dec 2011
No. of Floor
49
No. of Unit
392
School Net
88

Festival City
Phase 3
Phase 1
Phase 2
Phase 3
Block 1
Block 1
Block 2
Block 3
Block 5
Completion Date
Dec 2011
No. of Floor
49
No. of Unit
392
School Net
88
Period
3Yrs Ago
Within 3Yrs
Within 12M
Within 3M
Within 1M
Mode
Layout
Studio
1Rm
2Rm
3Rm
4Rm or Above
Show
Floor/ Flat | NA | NB | NC | ND | SA | SB | SC | SD | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | |
58/F | 7.45M | 3Rm | 689 | $10,806 | 04/2012 | - | 14.65M | 3Rm | 786 | $18,639 | 08/2021 | +78.3% | 10.82M | 4Rm | 958 | $11,292 | 05/2012 | - | 8.71M | 3Rm | 757 | $11,511 | 05/2012 | - | 10.08M | 3Rm | 688 | $14,651 | 08/2024 | +28.0% | 12.05M | 3Rm | 786 | $15,331 | 06/2024 | +44.8% | 12.6M | 3Rm | 844 | $14,929 | 07/2024 | +34.6% | 13.5M | 3Rm | 757 | $17,834 | 03/2020 | +54.0% |
57/F | 7.43M | 3Rm | 689 | - | 05/2012 | - | 13.75M | 3Rm | 786 | $17,494 | 03/2021 | +67.7% | 12.85M | 4Rm | 958 | $13,413 | 05/2016 | +19.1% | 9.2M | 3Rm | 757 | $12,153 | 08/2014 | +5.8% | 11.75M | 3Rm | 688 | $17,078 | 03/2021 | +57.4% | 12.5M | 3Rm | 786 | $15,903 | 01/2019 | +50.6% | 9.34M | 3Rm | 844 | $11,062 | 05/2012 | - | 8.74M | 3Rm | 757 | - | 04/2012 | - |
56/F | 7.39M | 3Rm | 689 | $10,718 | 04/2012 | - | 12.38M | 3Rm | 786 | $15,751 | 06/2024 | +51.8% | 10.74M | 4Rm | 958 | $11,214 | 04/2012 | - | 9.81M | 3Rm | 757 | - | 03/2012 | - | 11.5M | 3Rm | 688 | $16,715 | 07/2020 | +20.7% | 13.75M | 3Rm | 786 | $17,494 | 02/2023 | +66.4% | 9.29M | 3Rm | 844 | $11,002 | 04/2012 | - | 8.7M | 3Rm | 757 | - | 03/2012 | - |
55/F | 10.75M | 3Rm | 689 | $15,602 | 11/2023 | +45.9% | 14.45M | 3Rm | 786 | $18,384 | 08/2021 | +77.6% | 19.8M | 4Rm | 958 | $20,668 | 07/2019 | +84.7% | 8.63M | 3Rm | 757 | - | 04/2012 | - | 7.4M | 3Rm | 688 | - | 04/2012 | - | 8.24M | 3Rm | 786 | - | 04/2012 | - | 9.26M | 3Rm | 844 | - | 05/2012 | - | 8.68M | 3Rm | 757 | - | 04/2012 | - |
53/F | 7.35M | 3Rm | 689 | - | 05/2012 | - | 11.89M | 3Rm | 786 | $15,127 | 11/2017 | +46.5% | 18.6M | 4Rm | 958 | $19,415 | 11/2022 | +20.0% | 8.61M | 3Rm | 757 | $11,379 | 04/2012 | - | 7.38M | 3Rm | 688 | $10,733 | 04/2012 | - | 8.22M | 3Rm | 786 | $10,458 | 05/2012 | - | 9.24M | 3Rm | 844 | $10,943 | 04/2012 | - | 14.88M | 3Rm | 757 | $19,657 | 02/2022 | +71.8% |
52/F | 7.33M | 3Rm | 689 | - | 03/2012 | - | 12.3M | 3Rm | 786 | $15,649 | 06/2025 | +51.9% | 11.2M | 4Rm | 958 | $11,691 | 07/2014 | +5.0% | 8.6M | 3Rm | 757 | $11,354 | 03/2012 | - | 7.36M | 3Rm | 688 | - | 05/2012 | - | 8.2M | 3Rm | 786 | $10,434 | 05/2012 | - | 13M | 3Rm | 844 | $15,403 | 08/2024 | +41.1% | 12.66M | 3Rm | 757 | $16,724 | 06/2025 | +46.5% |
51/F | 7.31M | 3Rm | 689 | $10,604 | 04/2012 | - | 8.08M | 3Rm | 786 | - | 04/2012 | - | 10.64M | 4Rm | 958 | $11,111 | 04/2012 | - | 9.72M | 3Rm | 757 | - | 03/2012 | - | 7.34M | 3Rm | 688 | $10,674 | 04/2012 | - | 8.18M | 3Rm | 786 | $10,407 | 05/2012 | - | 9.19M | 3Rm | 844 | - | 04/2012 | - | 8.62M | 3Rm | 757 | $11,392 | 04/2012 | - |
50/F | 12.75M | 3Rm | 689 | $18,505 | 04/2022 | +75.0% | 10.8M | 3Rm | 786 | $13,740 | 08/2016 | +34.0% | 13.6M | 4Rm | 958 | $14,196 | 07/2015 | +28.1% | 15M | 3Rm | 757 | $19,815 | 07/2021 | +54.7% | 7.33M | 3Rm | 688 | $10,647 | 04/2012 | - | 12.8M | 3Rm | 786 | $16,285 | 03/2020 | +56.9% | 16.6M | 3Rm | 844 | $19,668 | 07/2021 | +72.2% | 8.78M | 3Rm | 757 | - | 04/2012 | - |
49/F | 7.23M | 3Rm | 689 | - | 03/2012 | - | 12.2M | 3Rm | 786 | $15,522 | 02/2024 | +29.1% | 10.57M | 4Rm | 958 | - | 04/2012 | - | 9.65M | 3Rm | 757 | - | 03/2012 | - | 7.27M | 3Rm | 688 | $10,560 | 03/2012 | - | 8.1M | 3Rm | 786 | - | 04/2012 | - | 9.11M | 3Rm | 844 | - | 05/2012 | - | 8.56M | 3Rm | 757 | $11,313 | 04/2012 | - |
48/F | 10.5M | 3Rm | 689 | $15,239 | 04/2025 | +45.7% | 12.28M | 3Rm | 786 | $15,623 | 03/2025 | +53.9% | 18.68M | 4Rm | 958 | $19,499 | 05/2021 | +77.2% | 9.63M | 3Rm | 757 | - | 03/2012 | - | 7.25M | 3Rm | 688 | $10,531 | 04/2012 | - | 8.08M | 3Rm | 786 | $10,281 | 04/2012 | - | 9.09M | 3Rm | 844 | $10,767 | 04/2012 | - | 9.68M | 3Rm | 757 | $12,793 | 03/2012 | - |
47/F | 7.19M | 3Rm | 689 | $10,431 | 03/2012 | - | 14.4M | 3Rm | 786 | $18,321 | 05/2022 | +79.1% | 10.52M | 4Rm | 958 | - | 04/2012 | - | 9.61M | 3Rm | 757 | - | 03/2012 | - | 7.22M | 3Rm | 688 | $10,500 | 04/2012 | - | 12.2M | 3Rm | 786 | $15,522 | 02/2025 | +51.4% | 9.06M | 3Rm | 844 | - | 04/2012 | - | 8.52M | 3Rm | 757 | - | 04/2012 | - |
46/F | 7.17M | 3Rm | 689 | $10,401 | 03/2012 | - | 7.94M | 3Rm | 786 | - | 03/2012 | - | 10.49M | 4Rm | 958 | - | 05/2012 | - | 8.45M | 3Rm | 757 | $11,168 | 04/2012 | - | 7.21M | 3Rm | 688 | $10,472 | 04/2012 | - | 11.3M | 3Rm | 786 | $14,377 | 05/2017 | +40.5% | 9.04M | 3Rm | 844 | - | 05/2012 | - | 8.5M | 3Rm | 757 | - | 04/2012 | - |
45/F | 7.15M | 3Rm | 689 | $10,373 | 04/2012 | - | 8.92M | 3Rm | 786 | $11,349 | 10/2014 | +12.6% | 16M^ | 4Rm | 958 | $16,701 | 02/2021 | - | 9.56M | 3Rm | 757 | - | 03/2012 | - | 7.18M | 3Rm | 688 | $10,442 | 04/2012 | - | 8.02M | 3Rm | 786 | $10,205 | 04/2012 | - | 9.01M | 3Rm | 844 | - | 04/2012 | - | 9.62M | 3Rm | 757 | $12,704 | 03/2012 | - |
43/F | 7.68M | 3Rm | 689 | $11,147 | 03/2016 | +5.5% | 12.1M | 3Rm | 786 | $15,394 | 07/2025 | +27.4% | 10.44M | 4Rm | 958 | - | 05/2012 | - | 13M^ | 3Rm | 757 | $17,173 | 06/2019 | - | 7.16M | 3Rm | 688 | $10,413 | 05/2012 | - | 8M | 3Rm | 786 | - | 04/2012 | - | 16.6M | 3Rm | 844 | $19,668 | 07/2018 | +84.7% | 10.68M | 3Rm | 757 | $14,108 | 07/2015 | +11.3% |
42/F | 11.15M | 3Rm | 689 | $16,183 | 03/2023 | +56.9% | 12M^ | 3Rm | 786 | $15,267 | 07/2018 | - | 10.42M | 4Rm | 958 | - | 05/2012 | - | 9.51M | 3Rm | 757 | $12,568 | 03/2012 | - | 12.75M | 3Rm | 688 | $18,532 | 06/2022 | +7.3% | 7.98M | 3Rm | 786 | $10,155 | 04/2012 | - | 8.96M | 3Rm | 844 | - | 03/2012 | - | 9.57M | 3Rm | 757 | $12,643 | 03/2012 | - |
41/F | 7.09M | 3Rm | 689 | $10,286 | 04/2012 | - | 7.86M | 3Rm | 786 | $9,999 | 04/2012 | - | 17.18M | 4Rm | 958 | $17,933 | 02/2023 | +65.3% | 9.49M | 3Rm | 757 | - | 03/2012 | - | 7.13M | 3Rm | 688 | $10,356 | 04/2012 | - | 15.07M | 3Rm | 786 | $19,170 | 06/2018 | +89.3% | 8.94M | 3Rm | 844 | - | 03/2012 | - | 8.43M | 3Rm | 757 | - | 04/2012 | - |
40/F | 7.07M | 3Rm | 689 | $10,257 | 04/2012 | - | 9.12M | 3Rm | 786 | $11,603 | 11/2014 | +16.4% | 17.85M | 4Rm | 958 | $18,633 | 01/2019 | +72.2% | 9.47M | 3Rm | 757 | $12,509 | 03/2012 | - | 7.11M | 3Rm | 688 | - | 04/2012 | - | 7.94M | 3Rm | 786 | $10,103 | 04/2012 | - | 8.91M | 3Rm | 844 | - | 04/2012 | - | 10.9M | 3Rm | 757 | $14,399 | 11/2016 | +8.8% |
39/F | 10.85M | 3Rm | 689 | $15,747 | 12/2017 | +54.0% | 7.82M | 3Rm | 786 | - | 04/2012 | - | 10.34M | 4Rm | 958 | $10,797 | 04/2012 | - | 9.45M | 3Rm | 757 | - | 03/2012 | - | 10.38M | 3Rm | 688 | $15,087 | 07/2025 | +46.5% | 7.92M | 3Rm | 786 | - | 04/2012 | - | 8.89M | 3Rm | 844 | $10,530 | 04/2012 | - | 9.5M | 3Rm | 757 | $12,552 | 03/2012 | - |
38/F | 7.03M | 3Rm | 689 | $10,199 | 04/2012 | - | 13.2M | 3Rm | 786 | $16,794 | 08/2023 | +69.3% | 10.32M | 4Rm | 958 | $10,772 | 06/2012 | - | 9.42M | 3Rm | 757 | - | 03/2012 | - | 7.07M | 3Rm | 688 | - | 04/2012 | - | 13.8M | 3Rm | 786 | $17,557 | 04/2021 | +36.9% | 8.86M | 3Rm | 844 | - | 04/2012 | - | 9.48M | 3Rm | 757 | $12,524 | 03/2012 | - |
37/F | 6.99M | 3Rm | 689 | - | 04/2012 | - | 13.5M | 3Rm | 786 | $17,176 | 05/2021 | +74.0% | 10.27M | 4Rm | 958 | $10,720 | 04/2012 | - | 8.28M | 3Rm | 757 | $10,931 | 04/2012 | - | 7.03M | 3Rm | 688 | $10,211 | 04/2012 | - | 14.1M | 3Rm | 786 | $17,939 | 06/2022 | +79.3% | 11.78M | 3Rm | 844 | $13,957 | 02/2017 | +33.7% | 9.44M | 3Rm | 757 | $12,465 | 03/2012 | - |
36/F | 6.97M | 3Rm | 689 | - | 04/2012 | - | 11.6M | 3Rm | 786 | $14,758 | 10/2017 | +49.9% | 10.24M | 4Rm | 958 | $10,693 | 04/2012 | - | 8.26M | 3Rm | 757 | $10,906 | 04/2012 | - | 7.01M | 3Rm | 688 | $10,182 | 04/2012 | - | 9M | 3Rm | 786 | $11,450 | 06/2025 | +14.8% | 9.96M | 3Rm | 844 | $11,800 | 03/2012 | - | 9.41M | 3Rm | 757 | $12,435 | 03/2012 | - |
35/F | 12.5M | 3Rm | 689 | $18,142 | 11/2021 | +71.0% | 7.72M | 3Rm | 786 | - | 04/2012 | - | 10.22M | 4Rm | 958 | - | 05/2012 | - | 9.33M | 3Rm | 757 | $12,330 | 03/2012 | - | 12M | 3Rm | 688 | $17,442 | 05/2022 | +48.1% | 10.88M | 3Rm | 786 | $13,842 | 03/2025 | +39.1% | 9.93M | 3Rm | 844 | $11,768 | 03/2012 | - | 9.39M | 3Rm | 757 | $12,404 | 03/2012 | - |
33/F | 11.8M^ | 3Rm | 689 | $17,126 | 06/2021 | - | 13M | 3Rm | 786 | $16,539 | 03/2023 | +38.6% | 10.19M | 4Rm | 958 | - | 04/2012 | - | 9.31M | 3Rm | 757 | $12,300 | 03/2012 | - | 6.97M | 3Rm | 688 | $10,125 | 03/2012 | - | 9.2M | 3Rm | 786 | $11,705 | 12/2014 | +17.9% | 9.9M | 3Rm | 844 | - | 03/2012 | - | 8.27M | 3Rm | 757 | - | 04/2012 | - |
32/F | 6.89M | 3Rm | 689 | - | 04/2012 | - | 7.66M | 3Rm | 786 | $9,743 | 04/2012 | - | 10.17M | 4Rm | 958 | $10,615 | 04/2012 | - | 14.3M | 3Rm | 757 | $18,890 | 11/2021 | +54.0% | 6.93M | 3Rm | 688 | $10,067 | 03/2012 | - | 7.76M | 3Rm | 786 | $9,875 | 04/2012 | - | 9.88M | 3Rm | 844 | $11,700 | 03/2012 | - | 8.24M | 3Rm | 757 | - | 04/2012 | - |
31/F | 12.45M | 3Rm | 689 | $18,070 | 06/2022 | +82.4% | 12.98M | 3Rm | 786 | $16,514 | 01/2021 | +70.8% | 10.15M | 4Rm | 958 | - | 04/2012 | - | 9.27M | 3Rm | 757 | - | 03/2012 | - | 6.87M | 3Rm | 688 | - | 04/2012 | - | 7.7M | 3Rm | 786 | - | 04/2012 | - | 9.85M | 3Rm | 844 | $11,667 | 03/2012 | - | 9.32M | 3Rm | 757 | - | 04/2012 | - |
29/F | 8M^ | 3Rm | 689 | $11,611 | 01/2017 | - | 8.6M | 3Rm | 786 | $10,941 | 09/2014 | +13.8% | 10.1M | 4Rm | 958 | $10,538 | 04/2012 | - | 9.22M | 3Rm | 757 | - | 03/2012 | - | 11.75M | 3Rm | 688 | $17,078 | 03/2023 | +3.1% | 9.3M | 3Rm | 786 | $11,832 | 05/2015 | +21.4% | 9.79M | 3Rm | 844 | $11,600 | 03/2012 | - | 9.28M | 3Rm | 757 | - | 03/2012 | - |
28/F | 6.77M | 3Rm | 689 | $9,823 | 03/2012 | - | 7.54M | 3Rm | 786 | $9,593 | 03/2012 | - | 10.07M | 4Rm | 958 | - | 03/2012 | - | 9.2M | 3Rm | 757 | - | 03/2012 | - | 10.86M | 3Rm | 688 | $15,785 | 01/2023 | +2.0% | 7.64M | 3Rm | 786 | $9,723 | 03/2012 | - | 9.97M | 3Rm | 844 | $11,807 | 03/2012 | - | 9.25M | 3Rm | 757 | $12,225 | 03/2012 | - |
27/F | 10.28M | 3Rm | 689 | $14,920 | 08/2017 | +52.3% | 8.4M | 3Rm | 786 | $10,687 | 07/2016 | +11.7% | 10.05M | 4Rm | 958 | - | 04/2012 | - | 9.3M | 3Rm | 757 | $12,285 | 11/2014 | +1.4% | 10M^ | 3Rm | 688 | $14,535 | 02/2020 | - | 7.62M | 3Rm | 786 | $9,697 | 03/2012 | - | 8.77M | 3Rm | 844 | - | 04/2012 | - | 9.23M | 3Rm | 757 | - | 03/2012 | - |
26/F | 6.87M | 3Rm | 689 | - | 03/2012 | - | 13.3M | 3Rm | 786 | $16,921 | 08/2022 | +77.3% | 12.9M^ | 4Rm | 958 | $13,466 | 05/2017 | - | 9.15M | 3Rm | 757 | $12,091 | 03/2012 | - | 10M | 3Rm | 688 | $14,535 | 11/2017 | +47.8% | 7.6M | 3Rm | 786 | - | 04/2012 | - | 9.71M | 3Rm | 844 | $11,499 | 03/2012 | - | 9.69M | 3Rm | 757 | $12,799 | 03/2012 | - |
25/F | 6.71M | 3Rm | 689 | $9,736 | 03/2012 | - | 7.48M | 3Rm | 786 | $9,517 | 03/2012 | - | 10M | 4Rm | 958 | - | 04/2012 | - | 9.13M | 3Rm | 757 | $12,061 | 03/2012 | - | 9.23M | 3Rm | 688 | $13,416 | 01/2017 | +34.0% | 7.58M | 3Rm | 786 | - | 03/2012 | - | 9.68M | 3Rm | 844 | $11,466 | 03/2012 | - | 9.19M | 3Rm | 757 | - | 03/2012 | - |
23/F | 13.28M | 3Rm | 689 | $19,274 | 08/2021 | +98.6% | 7.62M | 3Rm | 786 | - | 03/2012 | - | 18.38M | 4Rm | 958 | $19,186 | 05/2019 | +84.3% | 14.65M | 3Rm | 757 | $19,353 | 09/2018 | +60.9% | 11.3M | 3Rm | 688 | $16,424 | 08/2020 | +68.0% | 8M^ | 3Rm | 786 | $10,178 | 08/2014 | - | 15.25M | 3Rm | 844 | $18,069 | 01/2022 | +71.0% | 9.16M | 3Rm | 757 | - | 03/2012 | - |
22/F | 6.67M | 3Rm | 689 | - | 03/2012 | - | 7.44M | 3Rm | 786 | $9,464 | 04/2012 | - | 9.95M | 4Rm | 958 | $10,381 | 04/2012 | - | 9.09M | 3Rm | 757 | $12,001 | 03/2012 | - | 6.71M | 3Rm | 688 | $9,747 | 04/2012 | - | 7.54M | 3Rm | 786 | $9,597 | 04/2012 | - | 10M | 3Rm | 844 | $11,848 | 12/2014 | +3.9% | 12.88M | 3Rm | 757 | $17,015 | 09/2019 | +40.9% |
21/F | 12.55M | 3Rm | 689 | $18,215 | 11/2021 | +88.8% | 7.42M | 3Rm | 786 | - | 03/2012 | - | 18.5M | 4Rm | 958 | $19,311 | 05/2022 | +86.5% | 9.05M | 3Rm | 757 | $11,955 | 12/2014 | -0.1% | 6.69M | 3Rm | 688 | - | 04/2012 | - | 14.8M | 3Rm | 786 | $18,830 | 10/2018 | +96.7% | 9.79M | 3Rm | 844 | $11,602 | 04/2012 | - | 9.12M | 3Rm | 757 | - | 03/2012 | - |
20/F | 12M^ | 3Rm | 689 | $17,417 | 07/2018 | - | 7.4M | 3Rm | 786 | $9,415 | 04/2012 | - | 15M | 4Rm | 958 | $15,658 | 03/2024 | +51.6% | 9.04M | 3Rm | 757 | $11,942 | 03/2012 | - | 12.8M | 3Rm | 688 | $18,605 | 12/2021 | +40.4% | 7.5M | 3Rm | 786 | - | 03/2012 | - | 8.44M | 3Rm | 844 | $9,999 | 03/2012 | - | 9.1M | 3Rm | 757 | - | 04/2012 | - |
19/F | 6.95M | 3Rm | 689 | $10,090 | 04/2012 | - | 14.38M | 3Rm | 786 | $18,295 | 11/2021 | +94.8% | 11.5M | 4Rm | 958 | $12,004 | 03/2014 | +16.8% | 12.18M | 3Rm | 757 | $16,090 | 10/2024 | +1.5% | 6.65M | 3Rm | 688 | - | 03/2012 | - | 13.97M | 3Rm | 786 | $17,774 | 10/2021 | +86.7% | 9.51M | 3Rm | 844 | $11,264 | 03/2012 | - | 9.05M | 3Rm | 757 | - | 03/2012 | - |
18/F | 7.18M | 3Rm | 689 | $10,421 | 05/2014 | +9.0% | 7.36M | 3Rm | 786 | - | 03/2012 | - | 9.82M | 4Rm | 958 | - | 04/2012 | - | 8.97M | 3Rm | 757 | - | 03/2012 | - | 10.25M | 3Rm | 688 | $14,898 | 03/2025 | +54.7% | 7.46M | 3Rm | 786 | - | 04/2012 | - | 13.3M | 3Rm | 844 | $15,758 | 04/2024 | +40.0% | 9.03M | 3Rm | 757 | $11,926 | 03/2012 | - |
17/F | 10.28M | 3Rm | 689 | $14,920 | 07/2025 | +53.3% | 12M^ | 3Rm | 786 | $15,267 | 08/2020 | - | 9.8M | 4Rm | 958 | - | 04/2012 | - | 8.95M | 3Rm | 757 | $11,822 | 03/2012 | - | 8.5M | 3Rm | 688 | $12,355 | 04/2015 | +29.1% | 7.42M | 3Rm | 786 | - | 04/2012 | - | 9.45M | 3Rm | 844 | $11,197 | 03/2012 | - | 9.01M | 3Rm | 757 | - | 03/2012 | - |
16/F | 6.55M | 3Rm | 689 | $9,504 | 04/2012 | - | 7.32M | 3Rm | 786 | $9,314 | 04/2012 | - | 11.28M | 4Rm | 958 | $11,775 | 01/2015 | +15.4% | 8.93M | 3Rm | 757 | - | 03/2012 | - | 6.53M | 3Rm | 688 | - | 04/2012 | - | 7.36M | 3Rm | 786 | $9,368 | 04/2012 | - | 10M | 3Rm | 844 | $11,848 | 11/2017 | +20.3% | 13.85M | 3Rm | 757 | $18,296 | 04/2019 | +54.2% |
15/F | 6.53M | 3Rm | 689 | $9,475 | 04/2012 | - | 7.3M | 3Rm | 786 | $9,288 | 04/2012 | - | 15.55M | 4Rm | 958 | $16,232 | 07/2024 | +59.5% | 8.83M | 3Rm | 757 | $11,664 | 01/2015 | -0.8% | 6.49M | 3Rm | 688 | $9,429 | 04/2012 | - | 9.43M | 3Rm | 786 | $11,997 | 09/2015 | +29.1% | 9.39M | 3Rm | 844 | - | 04/2012 | - | 9.43M | 3Rm | 757 | - | 03/2012 | - |
12/F | 11.18M | 3Rm | 689 | $16,226 | 09/2020 | +71.7% | 7.28M | 3Rm | 786 | $9,266 | 04/2012 | - | 9.72M | 4Rm | 958 | $10,147 | 05/2012 | - | 8.9M | 3Rm | 757 | - | 03/2012 | - | 6.47M | 3Rm | 688 | - | 04/2012 | - | 7.29M | 3Rm | 786 | $9,270 | 04/2012 | - | 9.39M | 3Rm | 844 | $11,130 | 03/2012 | - | 8.96M | 3Rm | 757 | $11,838 | 03/2012 | - |
11/F | 8.3M | 3Rm | 689 | $12,046 | 02/2015 | +27.5% | 7.28M | 3Rm | 786 | $9,266 | 03/2012 | - | 9.7M | 4Rm | 958 | - | 03/2012 | - | 8.9M | 3Rm | 757 | - | 04/2012 | - | 6.47M | 3Rm | 688 | $9,404 | 04/2012 | - | 11M | 3Rm | 786 | $13,995 | 10/2018 | +51.0% | 8.29M | 3Rm | 844 | - | 03/2012 | - | 8.96M | 3Rm | 757 | $11,838 | 03/2012 | - |
10/F | 10.19M | 3Rm | 689 | $14,790 | 03/2024 | +56.5% | 7.28M | 3Rm | 786 | - | 03/2012 | - | 9.67M | 4Rm | 958 | $10,095 | 04/2012 | - | 13.9M | 3Rm | 757 | $18,362 | 04/2022 | +56.5% | 6.47M | 3Rm | 688 | - | 03/2012 | - | 7.29M | 3Rm | 786 | $9,270 | 04/2012 | - | 11.3M | 3Rm | 844 | $13,389 | 03/2017 | +20.9% | 8.94M | 3Rm | 757 | - | 03/2012 | - |
9/F | 10.8M | 3Rm | 689 | $15,675 | 03/2021 | +65.9% | 7.28M | 3Rm | 786 | $9,266 | 04/2012 | - | 9.65M | 4Rm | 958 | $10,070 | 03/2012 | - | 11.4M | 3Rm | 757 | $15,059 | 04/2017 | +28.7% | 6.47M | 3Rm | 688 | $9,404 | 04/2012 | - | 7.44M | 3Rm | 786 | $9,463 | 04/2012 | - | 8.2M | 3Rm | 844 | - | 04/2012 | - | 8.91M | 3Rm | 757 | $11,773 | 03/2012 | - |
8/F | 6.49M | 3Rm | 689 | $9,425 | 04/2012 | - | 7.27M | 3Rm | 786 | $9,243 | 06/2012 | - | 9.62M | 4Rm | 958 | $10,043 | 04/2012 | - | 8.86M | 3Rm | 757 | - | 03/2012 | - | 7.7M | 3Rm | 688 | $11,192 | 04/2016 | +19.3% | 7.27M | 3Rm | 786 | $9,248 | 04/2012 | - | 9.3M | 3Rm | 844 | - | 03/2012 | - | 9.65M | 3Rm | 757 | $12,748 | 10/2016 | +8.3% |
7/F | 12.32M | 3Rm | 689 | $17,881 | 07/2021 | +89.7% | 11.03M | 3Rm | 786 | $14,033 | 01/2025 | +38.2% | 9.58M | 4Rm | 958 | - | 05/2012 | - | 8.83M | 3Rm | 757 | - | 03/2012 | - | 9.6M | 3Rm | 688 | $13,953 | 12/2024 | +48.8% | 12.2M | 3Rm | 786 | $15,522 | 03/2019 | +67.8% | 9.25M | 3Rm | 844 | - | 03/2012 | - | 9.35M | 3Rm | 757 | $12,345 | 03/2012 | - |
6/F | 6.48M | 3Rm | 689 | - | 04/2012 | - | 14.2M | 3Rm | 786 | $18,066 | 07/2018 | +95.9% | 9.54M | 4Rm | 958 | $9,960 | 04/2012 | - | 11.8M | 3Rm | 757 | $15,588 | 03/2025 | +33.7% | 6.44M | 3Rm | 688 | $9,353 | 04/2012 | - | 7.25M | 3Rm | 786 | $9,226 | 04/2012 | - | 13.8M | 3Rm | 844 | $16,351 | 02/2020 | +69.1% | 8.88M | 3Rm | 757 | $11,733 | 04/2012 | - |
5/F | 6.48M | 3Rm | 689 | - | 04/2012 | - | 11M | 3Rm | 786 | $13,995 | 09/2017 | +51.8% | 9.48M | 4Rm | 958 | - | 04/2012 | - | 12.5M | 3Rm | 757 | $16,513 | 01/2020 | +42.1% | 11.27M | 3Rm | 688 | $16,381 | 11/2019 | +75.1% | 7.25M | 3Rm | 786 | $9,226 | 04/2012 | - | 9.2M | 3Rm | 844 | - | 03/2012 | - | 8.85M | 3Rm | 757 | $11,695 | 03/2012 | - |
3/F | 6.46M | 3Rm | 689 | - | 04/2012 | - | 11.48M | 3Rm | 786 | $14,606 | 02/2020 | +58.8% | 16M | 4Rm | 958 | $16,701 | 07/2020 | +69.8% | 7.76M | 3Rm | 757 | - | 04/2012 | - | 6.42M | 3Rm | 688 | $9,328 | 04/2012 | - | 7.23M | 3Rm | 786 | - | 04/2012 | - | 12.5M^ | 3Rm | 844 | $14,810 | 07/2018 | - | 8.85M | 3Rm | 757 | - | 03/2012 | - |
2/F | 7.95M | 3Rm | 667 | $11,919 | 10/2014 | +27.0% | 7.23M | 3Rm | 786 | $9,200 | 04/2012 | - | 14.08M | 4Rm | 958 | $14,697 | 02/2023 | +51.0% | 14.3M | 3Rm | 735 | $19,456 | 06/2022 | +44.9% | 6.22M | 3Rm | 666 | $9,341 | 04/2012 | - | 7.23M | 3Rm | 786 | $9,204 | 04/2012 | - | 7.87M | 3Rm | 844 | $9,320 | 04/2012 | - | 8.7M | 3Rm | 736 | $11,814 | 04/2012 | - |
Floor/ Flat | NA | NB | NC | ND | SA | SB | SC | SD | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes |
Floor/ Flat |
---|
^Special Transaction