No.61-63 Deep Water Bay Road
Completion Date
Oct 1993
No. of Single-block Building
25
School Net
18
No.61-63 Deep Water Bay Road
Completion Date
Oct 1993
No. of Single-block Building
25
School Net
18
Period
3Yrs Ago
Within 3Yrs
Within 12M
Within 3M
Within 1M
Mode
Layout
Studio
1Rm
2Rm
3Rm
4Rm or Above
Show
House | ||||||
---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | |
House 1 | - | - | - | - | - | - |
House 2 | - | - | - | - | - | - |
House 3 | - | - | 2,838 | - | - | - |
House 5 | - | - | 2,727 | - | - | - |
House 6 | - | - | 2,882 | - | - | - |
House 7 | - | - | 2,727 | - | - | - |
House 8 | - | - | 2,838 | - | - | - |
House 9 | - | - | 2,838 | - | - | - |
House 10 | - | - | - | - | - | - |
House 11 | - | - | 2,727 | - | - | - |
House 12 | - | - | 2,838 | - | - | - |
House 15 | - | - | 2,838 | - | - | - |
House 16 | - | - | 2,727 | - | - | - |
House 17 | - | - | 2,727 | - | - | - |
House 18 | - | - | 2,838 | - | - | - |
House 19 | - | - | 2,838 | - | - | - |
House 20 | - | - | 2,838 | - | - | - |
House 21 | - | - | 2,838 | - | - | - |
House 22 | - | - | 2,882 | - | - | - |
House 23 | - | - | 2,838 | - | - | - |
House 25 | - | - | 2,838 | - | - | - |
House 26 | - | - | 2,727 | - | - | - |
House 27 | - | - | 2,882 | - | - | - |
House 28 | - | - | 2,731 | - | - | - |
House 29 | - | - | 2,838 | - | - | - |
House | ||||||
---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes |
House |
---|
^Special Transaction