
Celestial Heights
Phase 2
Phase 1
Phase 2
Celestial Avenue 11
Celestial Avenue 11
Celestial Avenue 12
Celestial Avenue 15
Celestial Avenue 16
Celestial Avenue 17
Celestial Avenue 18
Celestial Avenue 19
Celestial Avenue 20
Celestial Avenue 21
Celestial Avenue 22
23 Celestial Avenue
Celestial Avenue 25
1-8 Celestial Avenue (House)
Completion Date
May 2009
No. of Floor
36
No. of Unit
36
School Net
34

Celestial Heights
Phase 2
Phase 1
Phase 2
Celestial Avenue 11
Celestial Avenue 11
Celestial Avenue 12
Celestial Avenue 15
Celestial Avenue 16
Celestial Avenue 17
Celestial Avenue 18
Celestial Avenue 19
Celestial Avenue 20
Celestial Avenue 21
Celestial Avenue 22
23 Celestial Avenue
Celestial Avenue 25
1-8 Celestial Avenue (House)
Completion Date
May 2009
No. of Floor
36
No. of Unit
36
School Net
34
Period
3Yrs Ago
Within 3Yrs
Within 12M
Within 3M
Within 1M
Mode
Layout
Studio
1Rm
2Rm
3Rm
4Rm or Above
Show
Floor/ Flat | 11 | |||||
---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | |
58/F | 34.76M | 4Rm | 1,592 | $21,834 | 09/2010 | - |
57/F | 27.94M | 4Rm | 1,596 | - | 08/2010 | - |
56/F | 27.45M | 4Rm | 1,596 | - | 08/2010 | - |
55/F | 26.97M | 4Rm | 1,592 | $16,939 | 08/2010 | - |
53/F | 25.5M | 4Rm | 1,592 | $16,018 | 04/2016 | -3.7% |
52/F | 26M | 4Rm | 1,592 | $16,332 | 08/2010 | - |
51/F | 25.52M | 4Rm | 1,592 | $16,028 | 08/2010 | - |
50/F | 28.1M | 4Rm | 1,592 | $17,651 | 10/2024 | +14.7% |
39/F | 25.04M | 4Rm | 1,592 | $15,726 | 08/2010 | - |
38/F | 32.5M | 4Rm | 1,592 | $20,415 | 04/2019 | +31.9% |
37/F | 23.5M | 4Rm | 1,592 | $14,761 | 04/2014 | -4.3% |
36/F | 24.31M | 4Rm | 1,592 | $15,269 | 08/2010 | - |
35/F | 30.88M | 4Rm | 1,592 | $19,397 | 06/2018 | +28.3% |
33/F | 38M | 4Rm | 1,592 | $23,869 | 12/2021 | +59.5% |
32/F | 31.5M | 4Rm | 1,592 | $19,786 | 04/2019 | +33.6% |
31/F | 23.34M | 4Rm | 1,592 | $14,661 | 08/2010 | - |
30/F | 23.1M | 4Rm | 1,592 | $14,509 | 08/2010 | - |
29/F | 22.86M | 4Rm | 1,596 | - | 08/2010 | - |
28/F | 22.86M | 4Rm | 1,592 | $14,357 | 08/2010 | - |
27/F | 22.74M | 4Rm | 1,592 | $14,281 | 08/2010 | - |
26/F | 22.61M | 4Rm | 1,592 | $14,205 | 08/2010 | - |
25/F | 22.49M | 4Rm | 1,592 | $14,129 | 09/2010 | - |
23/F | 24.6M | 4Rm | 1,592 | $15,452 | 10/2016 | +9.9% |
22/F | 22.25M | 4Rm | 1,580 | $14,084 | 08/2010 | - |
21/F | 22.13M | 4Rm | 1,580 | $14,008 | 08/2010 | - |
20/F | 22.1M | 4Rm | 1,592 | $13,880 | 08/2010 | - |
19/F | 21.85M | 4Rm | 1,592 | $13,724 | 08/2010 | - |
18/F | 21.85M | 4Rm | 1,592 | $13,724 | 09/2010 | - |
17/F | 31M | 4Rm | 1,592 | $19,472 | 01/2022 | +45.0% |
16/F | 21.21M | 4Rm | 1,592 | $13,321 | 09/2010 | - |
15/F | 24M | 4Rm | 1,592 | $15,075 | 04/2025 | +5.3% |
12/F | 31.38M | 4Rm | 1,592 | $19,711 | 08/2021 | +48.0% |
11/F | 19.8M | 4Rm | 1,592 | $12,437 | 11/2013 | -6.6% |
10/F | 30M | 4Rm | 1,592 | $18,844 | 01/2022 | +41.5% |
9/F | 21.21M | 4Rm | 1,592 | $13,321 | 09/2010 | - |
8/F | 29.38M | 3Rm | 1,531 | $19,190 | 10/2015 | +26.8% |
Floor/ Flat | 11 | |||||
---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes |
Floor/ Flat |
---|
^Special Transaction