Lung Tsai Tsuen
Completion Date
-
No. of Floor
3
No. of Unit
6
School Net
97
Lung Tsai Tsuen
Completion Date
-
No. of Floor
3
No. of Unit
6
School Net
97
Period
3Yrs Ago
Within 3Yrs
Within 12M
Within 3M
Within 1M
Mode
Layout
Studio
1Rm
2Rm
3Rm
4Rm or Above
Show
Floor/ Flat | 12 | 12A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | |
1/F | - | - | - | - | - | - | - | - | - | - | - | - |
C/F | - | - | - | - | - | - | - | - | - | - | - | - |
G/F | - | - | - | - | - | - | - | - | - | - | - | - |
Floor/ Flat | 12 | 12A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes |
Floor/ Flat |
---|
^Special Transaction