73-77 Stone Nullah Lane
Completion Date
Jun 1977
No. of Floor
6
No. of Unit
12
School Net
12
73-77 Stone Nullah Lane
Completion Date
Jun 1977
No. of Floor
6
No. of Unit
12
School Net
12
Period
3Yrs Ago
Within 3Yrs
Within 12M
Within 3M
Within 1M
Mode
Layout
Studio
1Rm
2Rm
3Rm
4Rm or Above
Show
Floor/ Flat | A | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | |
R/F | - | - | - | - | - | - | - | - | - | - | - | - |
5/F | - | - | - | - | - | - | - | - | - | - | - | - |
4/F | 4.8M^ | - | 459 | $10,458 | 07/2022 | - | 4.68M | - | 357 | $13,109 | 01/2018 | - |
3/F | 5.5M | - | 459 | $11,983 | 09/2016 | - | - | - | - | - | - | - |
2/F | 5.9M | - | 459 | $12,854 | 07/2022 | +18.5% | 4.18M | - | 357 | $11,709 | 02/2014 | - |
1/F | 4.7M | - | 459 | $10,240 | 01/2013 | - | 4.22M | - | 357 | $11,821 | 07/2014 | - |
Floor/ Flat | A | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes | $ Price | Layout | Area(SFA) | Price/ft² | Trans. Yr | Changes |
Floor/ Flat |
---|
^Special Transaction